Pèlerinage Fantastique (Fantastic Pilgrimage) →
Incontro Concertante (Concertante Encounter)
Setting | Prepared piano and prepared trio: flute, clarinet in Bb and cello. | |
Period of creation | 2010-11-02 to 2010-12-11, revision: 2011-03-27 to 30 and 2012-05-25 to 06-03 and 2013-01-15 to 20. | |
Duration | 12 min. | |
Commission / occasion | Commissioned by the Badisches Staatstheater (Insel) in Karlsruhe (Ger). | |
Publisher | BabelScores. |
The main idea behind the work Incontro Concertante is to combine the rich sound world of prepared musical instruments on a chamber-musical level with the classical concertante idea of dialoguing or contesting. In a sometimes speedy, sporty and lively match the prepared piano as a soloist is confronted with the opposing team of the prepared trio consisting of flute, clarinet and cello.
Analogous to the opening tutti exposition of the classical solo concerto, the trio dominates the musical happenings right at the beginning, it starts even with its strongest climax in the entire piece containing continuous, distorted fortissimo sounds in the high register. During the 1st third the trio progressively fades into the background and reaches its first, largely toneless anticlimax in bar 61, at the same time the most mysterious passage of the entire match, which is, however, still formed by continuous sounds (e.g. air sounds, bowed sounds of a knitting needle, silent harmonics).
In the 2nd third the trio proceeds to to an increasingly rhythmized upward vortex und finally arrives at its 2nd climax in b. 121, which, in turn, thanks to its rhythmical-repetitive characteristics, announces the now emerging decadence and the final, percussive-toneless anticlimax at the end of the last third.
In contrast to the classical solo concerto, the piano does not start its own solo exposition after the tutti exposition, but cautiously feels its way towards the happenings in the 1st fifth, pushing itself into the foreground until its first climax consisting of string attacks (b. 37). At the end of the 2nd fifth a mysterious anticlimax made of harmonic sounds on the strings is reached, nearly simultaneously with the trio.
Stimulated by this common fate, the piano tries to come to terms with the opposing trio in the 3rd fifth and, with united forces, sets itself up to the next climax (b. 109) consisting of key scales. The antagonist of this middle section is now called the silence of the resonance in general pauses of variable duration.
While the trio is still heading for its last climax at the beginning of the 4th fifth, the piano already fades away, before pulling out all the stops in the last fifth and heading for the final and maximal climax, made of cluster glissandos (and total clusters, see below) on the keys.
The texture of both teams is formed by sonic leitmotifs, which are present during the entire piece, but which increase in density (and on the piano also in dynamics) at the respective climaxes: On the piano, it is the sonic motif of the total cluster on the complete keyboard, e.g. dominating the final bars, for the trio the leitmotifs are attack sounds, i.e. jet whistle (flute), teeth on reed (clarinet) and the pressed bowing on the strings (cello).
In the particularly heterogenous passages at the beginning and at the end of the work, the teams act on a rotating basis, i.e. the weaker part always makes use of the rests of the stronger one to find a sympathetic ear. In the middle passages, dynamically rather homogenous and balanced, the antagonists act simultaneously.
Finally, if the trio on the one hand comes out as loser after a powerful kick-off phase and some desolate closing minutes and if the piano on the other hand comes out as winner after a sleepy start and a fulminant final, this questions is completely left to the judgment of the listeners.
2017-04-30 | Schallfeld Ensemble and Leonhard Garms (conductor) Johann Joseph Fux Conservatory in Graz (Aut) |
2017-04-01 | Stacey Russell (flute) Mid-South Flute Convention, at the University of Southern Mississippi in Hattiesburg, MS (USA) – presentation / lecture recital |
2017-03-18 | Stacey Russell (flute) Flute Society of Greater Philadelphia, at the West Chester University in West Chester, PA (USA) – presentation / lecture recital |
2017-02-18 | Stacey Russell (flute) Mid-Atlantic Flute Convention 2017, at the Sheraton Reston Hotel in Reston, VA (USA) – presentation / lecture recital |
2016-09-16 (2x) |
Ansgar Beste (piano) Oslo Culture Night, at the Oslo Central Station / Østbanehallen (Nor) – installation (piano part) |
2016-08-09 | Schallfeld Ensemble and Leonhard Garms (conductor) 48th International Summer Course for New Music in Darmstadt (Ger), at the Academy of Musical Arts (Akademie für Tonkunst) / rhythmics room – public workshop |
2013-11-12 | Ensemble Platypus and Alexander Boiadjiev (conductor) Festival ISCM World New Music Days / Wien Modern 2013, at the Wiener Konzerthaus / Schubert Hall in Vienna (Aut) |
2013-10-21 | Ensemble U Estonia Theatre / Estonia Concert Hall in Tallinn (Est), radio recording by ERR Klassikaraadio |
2013-10-16 | Ensemble U Nordic Music Days festival 2013 in Helsinki (Fin), at the Helsinki Music Centre / Camerata Hall |
2013-02-28 | Collegium Novum Zürich and David Philip Hefti (conductor) Internationales Künstlerhaus Villa Concordia in Bamberg (Ger) |
2012-12-07 | El Perro Andaluz and Lennart Dohms (conductor) Dresden City Museum (Ger) |
2012-11-17 | Ensemble Platypus and Ansgar Beste (conductor) Echoraum in Vienna (Aut) |
2012-11-05 | Tinna Þorsteinsdóttir (pf), Áshildur Haraldsdóttir (fl), Grímur Helgason (cl), Sigurgeir Agnarsson,(vc) and Viktor Orri Árnason (conductor) Broadcast on RÚV Sarpurinn / Ópus (Isl) at 21.10 h, live recording from 2012-08-31 (UNM festival / Young Nordic Music), including an interview with Ingibjörg Eyþórsdóttir |
2012-10-18 | New Music Ensemble Trossingen and Sven Thomas Kiebler (conductor) Donaueschingen Festival / Off-Concert (Ger) |
2012-08-31 | Tinna Þorsteinsdóttir (pf), Áshildur Haraldsdóttir (fl), Grímur Helgason (cl), Sigurgeir Agnarsson,(vc) and Viktor Orri Árnason (conductor) UNM festival (Young Nordic Music) 2012 in Reykjavík (Isl), concert series Jaðarber, in the Listasafn Reykjavíkur (Reykjavik Art Museum), radio recording by RÚV Sarpurinn |
2012-07-27 | dissonArt ensemble 46th International Summer Course for New Music in Darmstadt / Edith Stein School / D3 (Ger) – workshop (short excerpt) |
2012-06-09 | Bjarni Frímann Bjarnason (pf), Kirill Suvorov (fl), Anika Weichelt (cl), Sara Magdalena Grotzki (vc) and Stijn Berkouwer (conductor) Eisler Music Academy in Berlin (Ger), final concert, radio recording by Deutschlandradio Kultur |
2012-04-29 | El Perro Andaluz and Lennart Dohms (conductor) The Mozarteum University in Salzburg (Aut) – workshop |
2011-06-24 | Members of the Badische Staatskapelle and Ulrich Wagner (conductor) Badisches Staatstheater (Insel) in Karlsruhe (Ger), live interview with Ulrich Wagner – world premiere |
4,79% | Selection for the Tremplin Commission Program of IRCAM and Ensemble intercontemporain (Fra), 8/167 (2011-12). |
5% | Selection (Swe) for the ISCM World New Music Days 2013, 3/60 and nomination for the ISCM Young Composer Award (2012-06). |
17,24% | Selection by the Schallfeld Ensemble (Aut) for a workshop at the 48th International Summer Course for New Music in Darmstadt (Ger), 5/29 (2016-05). |
17,5% | Selection for the Off-Concert at the Donaueschingen Festival 2012 (Ger), 7/40 (2012-06). |
18,42% | Selection for the festival UNM (Young Nordic Music) 2012, 7/38 (2011-12). |
20% | Finalist at the International Ensemble Modern Academy / IEMA (Ger), 6/50 (2012-03). |
20% | Selection by the Ensemble Platypus Vienna (Aut), 15/75 (2012-04). |
20% | Selection (Swe) for the Nordic Music Days 2013, 60/300 (2013-04). |
20% | Shortlisted (Swe) for the ISCM World New Music Days 2013, 12/60 (2011-12). |
37,5% | 2nd prize at the Hanns Eisler Prize for performance 2012 in Berlin, 3/8 (2012-06). |
100% | Selection for the project Preparkert Piano at the Oslo Culture Night 2016, 2/2 (2016-09) [piano part]. |
Berlin 2012-06-09;
bars 1-9, 37-41, 57-60, 68-73, 117-121, 178-180;
duration: 2 min 8 sec. Ensemble Platypus & Ansgar Beste;
Vienna 2012-11-17;
bars 1-9, 37-41, 54-66, 91-96, 117-121, 151-156, 161-165, 178-180;
duration: 4 min.
Tinna Þorsteinsdóttir (pf) / Áshildur Haraldsdóttir (fl) / Grímur Helgason (cl) / Sigurgeir Agnarsson (vc) / Viktor Orri Árnason (conductor);
Reykjavík 2012-08-31;
bars 4-9, 26-38, 91-93, 175-180;
duration: 2 min 19 sec.