BY STATISTICAL SUCCESS RATE (PROBABILITY)
change to Chronologically
1,18% | Selection by the Mivos Quartet New York for their concert at the 46th International Summer Course for New Music Darmstadt, 1 of 85 entries (2012-04) [Pèlerinage Fantastique]. |
1,21% | 1st prize at the 55th Composition Prize of the State Capital Stuttgart (Ger), 2/165 (2010-05) [Rituel Bizarre]. |
1,47% | Selection (2x) for the festival UNM (Young Nordic Music) 2011, 7/54 (2011-01) [Pèlerinage Fantastique / Mascarade Obscure, 1st version]. |
1,59% | Winner of the 6th International Composition Competition of the Christoph Delz Foundation in Basel in collaboration with the Lucerne Festival (Sui), 1/63 (2015-02) [In the steppes of Sápmi, 11 min version]. |
1,78% | Work scholarship from the Konrad Adenauer Foundation / Trustee Programme EHF 2010 (Ger), 8/450 (2015-02). |
2,41% | Special distinction at the 6th USAIHC Solo Harp Composition Contest 2018 in Bloomington, IN (USA), hand-picked by Dr. Ruth K. Inglefield, 2/83 (2019-02) [Dialogues Rêvants, 7 min version]. |
2,89% | Selection for the 2014 MATA Festival in New York (USA), 19/658 (2013-07) [Pèlerinage Fantastique]. |
3,33% | Selection (Swe) for the ISCM World New Music Days 2020, 2/60 (2019-10) [Newborn]. |
3,33% | Selection (Swe) for the ISCM World Music Days 2015, 2/60 (2015-03) and nomination for the ISCM Young Composer Award [Rituel Bizarre]. |
3,77% | Scholarship Foundation Künstlerdorf Schöppingen / experimental composition from the Kunststiftung NRW / Arts Foundation of North Rhine-Westphalia, 2/53 (2015-12). |
3,85% | Winner of the project competition for a new work for the Acusticum Organ at Luleå University of Technology (Swe), 1/26 (2014-10) [Dialogues Tremblants]. |
4,53% | Scholarship from STIM / Swedish Performing Rights Society (cf. PRS for Music [Gbr]), top-level, 71/1567 (2014-11). |
4,67% | Commission support from Statens kulturråd / The Swedish Arts Council (Swe), top-level, 5/107 (2015-11) [Dialogues Tremblants]. |
4,79% | Selection for the Tremplin Commission Program of IRCAM and Ensemble intercontemporain (Fra), 8/167 (2011-12) [Incontro Concertante / Music Theatre 2]. |
5% | Residence scholarship (1st prize) in collaboration with the Sinfonietta Rīga (Lat), supported by Konstnärsnämnden / The Swedish Arts Grants Committee (Swe), 1/20 (2019-06). |
5% | Selection (Swe) for the ISCM World New Music Days 2013, 3/60 (2012-06) and nomination for the ISCM Young Composer Award [Incontro Concertante]. |
5,38% | Scholarship from the 46th International Summer Course for New Music Darmstadt, 7/130 (2012-04) [Pèlerinage Fantastique]. |
5,62% | Selection (Swe) for the Nordic Music Days 2017, 15/267 (2017-03) [In the steppes of Sápmi, 11 min version]. |
5,87% | Residence scholarship Künstlerhaus Lukas Ahrenshoop from the State of Mecklenburg-Western Pomerania (Ger), 68/1159 (2019-09) – period: 2021-07 (1 month). |
6,04% | Selection and scholarship for the Summer Academy Schloss Solitude 2015 in Stuttgart (Ger) with Ensemble SurPlus Freiburg (Ger), 16/265 (2015-01). |
6,94% | Finalist and awardee at ZEITklang competition 2011 (Aut), 5/72 (2011-03) [Pèlerinage Fantastique]. |
7,02% | Scholarship from STIM (Swe), 112/1596 (2011-10). |
7,08% | Residence scholarship Künstlerhaus Lukas Ahrenshoop from the State of Mecklenburg-Western Pomerania (Ger), 84/1187 (2012-11) – period: 2015-07 (1 month). |
8,33% | Selection by the Oslo Sinfonietta (Nor) for a concert at the Oslo Chamber Music Festival 2014, 4/48 (2014-06) [Sandrose]. |
8,33% | Selection by the Ensemble Aleph (Fra) at the competition 8th International Forum for Young Composers, 5/60 (2017-07) [Newborn]. |
8,33% | Selection (Swe) for the Nordic Music Days 2019, 50/600 (2019-04) [Mascarade Obscure]. |
9,52% | 2nd prize at Uppsala Composition Competition 2012 (Swe), 2/21 (2012-02) [Rituel Bizarre]. |
9,62% | Selection (Swe) for the Nordic Music Days 2016, 50/520 (2016-05) [Rituel Bizarre]. |
10,91% | Selection for the Moscow Ensemble Academy 2012 (Rus) with the Moscow Contemporary Music Ensemble (Rus), 12/110 (2012-05). |
11,76% | PhD Research Fellowship at the Norwegian Academy of Music in Oslo (Nor), 4/34 (2011-06). |
12% | Shortlisted for the MATA Festival 2012 in New York (USA), 60/500 (2011-06). |
12,5% | Selection for a commission by SNIM (spontaneous network for improvised music) in Vienna (Aut), 6/48 (2014-03) [Dialogues Sauvages]. |
12,73% | Scholarship from the Foundation Anders Sandrews in Stockholm (Swe), 70/550 (2011-02). |
13,04% | Honourable mention award at the 37th Young Composer Competition for the Frederic Mompou International Award 2016 in Barcelona (Esp), 3/23 (2016-09) [Mascarade Obscure, trio version]. |
13,85% | Project funding from Statens musikverk / The Swedish Performing Arts Agency (Swe), top-level, 27/195 (2019-04). |
14,29% | Scholarship for newly-qualified artists (1st prize) from Norsk kulturråd / The Arts Council Norway, 1/7 (2013-03). |
15% | Shortlisted (Aut) for the ISCM World New Music Days 2017, 6/40 (2016-11) [In the steppes of Sápmi, 11 min version]. |
15,91% | Selection for the festival UNM 2010, 7/44 (2010-01) [Rituel Bizarre]. |
16,13% | Selection for the ISCM World Music Days 2019, 5/31 (2019-03) [Mascarade Obscure, quartet version]. |
16,67% | Project grant from the Nordic Culture Point / Culture and Art Programme (Fin), 29/174 (2018-11). |
17,14% | Shortlisted (Swe) for the ISCM World Music Days 2012, 12/70 (2011-06) [Rituel Bizarre]. |
17,24% | Selection by the Schallfeld Ensemble (Aut) for a workshop at the 48th International Summer Course for New Music in Darmstadt (Ger), 5/29 (2016-05) [Incontro Concertante]. |
17,5% | Selection for the Off-Concert at the Donaueschingen Festival 2012 (Ger), 7/40 (2012-06) [Incontro Concertante / Music Theatre 2]. |
18,03% | Scholarship from STIM (Swe), 106/588 (2009-11). |
18,42% | Selection for the festival UNM 2012, 7/38 (2011-12) [Incontro Concertante]. |
20% | Finalist at the International Ensemble Modern Academy / IEMA (Ger), 6/50 (2012-03) [Incontro Concertante / Music Theatre 2]. |
20% | Selection by the Ensemble Platypus Vienna (Aut), 15/75 (2012-04) [Incontro Concertante]. |
20% | Selection (Swe) for the Nordic Music Days 2013, 60/300 (2013-04) [Incontro Concertante]. |
20% | Shortlisted (Swe) for the ISCM World New Music Days 2020, 12/60 (20%) [Newborn]. |
20% | Shortlisted (Swe) for the ISCM World Music Days 2018, 12/60 (2019-07) [Dialogues Fragiles]. |
20% | Shortlisted (Swe) for the ISCM World New Music Days 2017, 12/60 (2016-11) [In the steppes of Sápmi, 11 min version]. |
20% | Shortlisted (Swe) for the ISCM World Music Days 2015, 12/60 (2014-10) [Rituel Bizarre]. |
20% | Shortlisted (Swe) for the ISCM World New Music Days 2013, 12/60 (2011-12) [Incontro Concertante]. |
20% | Scholarship from the Foundation Annik & Lars Leander in Malmö (Swe), 1/5 (2009-05). |
20,57% | Commission support (2x) from Norsk kulturråd / The Arts Council Norway, 42/92 (2013-11). |
23,08% | 3rd prize at the Composition Competition of the Vokal Nord Chamber Choir in Tromsø (Nor), 3/13 (2015-03) [In the steppes of Sápmi, 5 min version]. |
24,24% | Winner of the Vocal Music Competition by the IGNM (ISCM) Austria and commission for a vocal work, 8/33 (2011-02) [Poème Parodique]. |
25% | Selection by the festival Nordic Music Days 2017 (Swe) for a commission to be premiered by the Riot Ensemble (Gbr), 3/12 (2017-08) [Newborn]. |
27,17% | Work scholarship from Konstnärsnämnden / The Swedish Arts Grants Committee (Swe), 222/ 817 (2012-12). |
30% | Work scholarship from the State of Lower Saxony / Ministry for Science and Culture (Ger), 3/10 (2014-05) – period: 2014-07-01 to 2015-06-30 (12 months). |
30% | Selection by the Esbjerg Ensemble (Den) for a concert at the New Directions Festival 2016 in Piteå (Swe), 6/20 (2016-01) [Mascarade Obscure, 7 min version]. |
31,03% | Selection for the Chamber Sessions at the 48th International Summer Course for New Music in Darmstadt (Ger), 9/29 (2016-07) [Mascarade Obscure, 7 min version]. |
31,41% | Mobility funding from the Nordic Culture Point (Fin), 60/191 (2017-11). |
31,58% | Selection by the ensemble asamisimasa (Nor) for a commission by the nyMusikks Komponistgruppe (Nor), 6/19 (2015-05) [Newborn]. |
32,97% | Scholarship from the Society of Swedish Composers / FST (Swe), 30/91 (2018-12). |
33,33% | National scholarship from The Royal Swedish Academy of Music (KMA) in Stockholm (Swe), 6/18 (2010-12). |
33,33% | Piano composition scholarship at MHM in Malmö (Swe), 1/3 (2011-06). |
34,44% | Scholarship from the Society of Swedish Composers / FST (Swe), 31/90 (2012-12). |
36,36% | Selection by the TAL Trio (Sui) for a commission by the nyMusikks Komponistgruppe (Nor), 4/11 (2018-12). |
37,5% | 2nd prize at the Hanns Eisler Prize for performance 2012 in Berlin, 3/8 (2012-06) [Incontro Concertante]. |
38,46% | National scholarship from KMA in Stockholm (Swe), 5/13 (2012-12). |
42,86% | Travel grant from the Foundation Alvar Krafts minne in Stockholm (Swe), 9/21 (2012-01). |
44,2% | Commission support from Statens kulturråd (S), 61/138 (2012-05). |
44,44% | National scholarship from KMA in Stockholm (Swe), 8/18 (2008-12). |
50% | Selection for the Harp Composition Workshop at the 48th International Summer Course for New Music in Darmstadt (Ger), 6/12 (2016-07) [Dialogues Rêvants]. |
53,33% | Selection for the Presentation day of new orchestra music with the string orchestra Musica Vitae in Växjö (Swe), 8/15 (2017-04) [Rituel Bizarre]. |
57,14% | Selection by the SISU percussion ensemble (Nor) for a commission by the nyMusikks Komponistgruppe (Nor), 8/14 (2014-11). |
66,67% | Performance funding from the project Ny(a)modigheter, initiated by MAIS (Collaboration of Music Organisers) (Swe), 34/51 (2018-01) [Rituel Bizarre]. |
71,43% | Selection for the Reading Session Wiek Hijmans at the festival Gaudeamus Muziekweek in Utrecht (Ned), 5/7 (2016-08) [Transe-Formation, 3 min solo version]. |
75% | Selection for the project Viola in my/our life at the 48th International Summer Course for New Music in Darmstadt (Ger), 3/4 (2016-07) [Trois Impromptus, no. 1]. |
78,95% | Performance funding from the project Ny(a)modigheter, initiated by MAIS (Collaboration of Music Organisers) (Swe), 15/19 (2017-10) [Dialogues Tremblants]. |
87,5% | Travel grant from the Foundation Alvar Krafts minne in Stockholm (Swe), 7/8 (2011-01). |
100% | Selection by the Alpaca Ensemble (Nor) for a commission by the nyMusikks Komponistgruppe (Nor), 5/5 (2017-03). |
100% | Selection by the Kitchen Orchestra (Nor) for a commission by the nyMusikks Komponistgruppe (Nor), 6/6 (2016-12). |
100% | Selection for the project Preparkert Piano at the Oslo Culture Night 2016, 2/2 (2016-09) [Incontro Concertante, piano part]. |
By the size of the grant / award
2004-07 | Study scholarship from the German Friedrich Ebert Foundation / FES (granted to ca. 0,6% of all German students) – period: 2004-10-01 to 2009-09-30 (5 years). |
2019-09 | Project funding from the Arts Foundation of North Rhine-Westphalia (Ger). |
2011-10 | Residence scholarship Internationales Künstlerhaus Villa Concordia Bamberg from the Free State of Bavaria (Ger) – period: 2012-04-16 to 2013-03-15 (11 months). |
2015-05 | Commission support from the Ernst von Siemens Music Foundation (Ger). |
2016-01 | Commission support from the Ernst von Siemens Music Foundation (Ger). |
2016-12 | Project grant from the Goethe-Institut Schweden / Goethe Institute Sweden (Ger/Swe). |
2009-12 | Local scholarship from KMA in Stockholm (Swe). |
2010-04 | Travel grant from Lund University (Swe). |
2001-06 | Awards at German youth competition Jugend komponiert (composition). |
2009-09 | Travel grant from Lund University (Swe). |
2008-07 | Travel grant from Lund University (Swe). |
1997-06 | Awards at German youth competition Jugend komponiert (composition). |
2013-03 | Nomination for the European Composer Award / Berlin (Ger) [Mascarade Obscure]. |
1999-01 | Award at German youth competition Jugend musiziert (piano). |
1994 | Yamaha composition award and scholarship (lessons with Thomas Kärcher 1994-1995). |